Bra Size Calculator+
Step 1 : Band
Using the measuring tape, measure around your rib cage directly under your bust. Ensure the tape measure is directly on your skin and straight, with a snug fit. (No decimals, please! Round up or round down).
Step 2 : Cup
Measure completely around the fullest part of the bust without flattening your breasts, ensuring that the tape measure is straight.
1. Enter your band measurement
2. Enter your bust measurement
Result :
––
–
Bra Swing Sizes+
Sisterly Love
Your bra size shares a "sister size" - an equivalent size that holds the same volume as your cup (even if it is a different letter). Let's say you need to go down a band size - what cup size should you take? Follow the same color in the chart to the lower band size and you'll see what cup you need. Or, let's say your regular size is sold out - what other size may work for you? This handy chart will let you know!
A | B | C | D | E/DD | F/DDD | G | H | I | |
30 | |||||||||
32 | |||||||||
34 | |||||||||
36 | |||||||||
38 | |||||||||
40 | |||||||||
42 | |||||||||
44 | |||||||||
46 | |||||||||
48 |
How to use the chart:
Bra sizes that share the same color are called sister sizes. For example, if you wish to go up a band you need to go down a cup. The band size increases as you move from top to bottom. Move up or down if your band doesn't fit quite right. The cup size increases as you move from left to right on the chart. Move left or right if your cup doesn't fit quite right.
Panties +
Size | Waist | Hips |
XS | 24" - 25" | 34" - 35" |
S | 26" - 27" | 36" - 37" |
M | 28" - 30" | 38" - 40" |
L | 31" - 33" | 41" - 43" |
XL | 34" - 36" | 44" - 46" |
XXL | 37" - 39" | 47" - 49" |
XXXL | 40" - 42" | 50" - 52" |
Lingerie +
Size | Bust | Waist | Hips |
XS | 32" - 33" | 24" - 25" | 34" - 35" |
S | 34" - 35" | 26" - 27" | 36" - 37" |
M | 36" - 37" | 28" - 30" | 38" - 40" |
L | 38" - 39" | 31" - 33" | 41" - 43" |
XL | 40" - 42" | 34" - 36" | 44" - 46" |
XXL | 43" - 45" | 37" - 39" | 47" - 49" |
XXXL | 46" - 48" | 40" - 42" | 50" - 52" |
International Size Conversion +
Band
France | Europe | Montelle |
80 | 65 | 30 |
85 | 70 | 32 |
90 | 75 | 34 |
95 | 80 | 36 |
100 | 85 | 38 |
105 | 90 | 40 |
110 | 95 | 42 |
Cup
France / Europe | Montelle |
A | A |
B | B |
C | C |
D | D |
E | E / DD |
F | F / DDD |
G | G |
H | H |
Bust Support Chemise +
Size | Cup guide |
S | 32B 32C 34A |
M | 32D 34B 34C 34D 36A 36B |
L | 36C 36D 38B |
XL | 38C 38D |
XXL | 40C 40D |
XXXL | 42C 42D |
Full-Cup Bust Support Chemise +
Size | Cup guide |
SF | 30G 30H 32E 32F |
MF | 32G 32H 34E 34F |
LF | 34G 34H 36E 36F |
XLF | 36G 36H 38E 38F |
XXLF | 38G 38H 40E 40F |
XXXLF | 40G 40H 42E 42F |