Size Guidelines +
| Size | S | M | L | XL | XXL |
| P/S | S/M | M/L | L/L | XL | |
| Dress Size | 4 - 6 | 8 - 10 | 10 - 12 | 14 - 16 | 18 |
| Bust | 34 1/2 | 36 1/2 | 38 1/2 | 41 1/2 | 44 1/2 |
| Waist | 28 | 30 | 32 | 35 | 38 |
| Hips | 37 1/2 | 39 1/2 | 41 1/2 | 44 1/2 | 47 1/2 |
Bralettes (Bra Size Equivalents) +
| Size | S | M | L | XL | XXL |
| P/S | S/M | M/L | L/L | XL | |
| 30 | C - D | D - E | E - F | G | |
| 32 | B - C | C - D | D - E | E - F | G |
| 34 | A - B | B - C | C - D | D - E | E - F |
| 36 | A - B | B - C | C - D | D - E | |
| 38 | A - B | B - C | C - D | ||
| 38 | A - B | C - D |
